Harga dan Spesifikasi Lenovo A6000 - Lenovo A6000 merupakan gadget keluaran terbaru dari perusahaan smartphone tiongkok yang telah diumumkan pada ajang CES 2015. Harga Smartphone ini bias dibilang sangat terjangkau, pasalnya denganbudget sejutaan anda sudah bisa menikmati fitur 4G/LTE dari Smartphone ini. Lenovo A6000 ini sudah diluncurkan di Indonesia sejak bulan Maret lalu. Bagi anda yang berminat atau tertarik untuk membeli Lenovo A6000 ini alangkah baiknya simak dulu Spesifikasi Lenovo A6000 di bawah ini.Screenshoot
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| 4G Network | LTE 800 / 1800 / 2100 / 2600TD-LTE 2300 (Bands 1, 3, 7, 20, 40) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| BODY | Body dimension | 141 x 70 x 8.2 mm (5.55 x 2.76 x 0.32 in) |
| Body weight | 128 g (4.52 oz) | |
| DISPLAY | Display type | IPS capacitive touchscreen, 16M colors |
| Display size | 5.0 inches (~69.8% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| – Lenovo Vibe 2.0 | ||
| Protection | No | |
| SOUND | Alert type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, dual speakers | |
| 3.5 mm jack | Yes | |
| – Dolby Digital Plus | ||
| MEMORY | Internal memory | 8 GB, 1 GB RAM |
| Card slot | microSD, up to 32 GB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v4.0, A2DP | |
| USB | microUSB v2.0 | |
| CAMERA | Primary camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection | |
| Video | Yes | |
| Secondary camera | 2 MP | |
| PLATFORM | OS | Android OS, v4.4.4 (KitKat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| FEATURES | Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| – Active noise cancellation with dedicated mic – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer | ||
| BATTERY | Li-Ion 2300 mAh battery | |
| Stand-by | Up to 264 h (2G) / Up to 264 h (3G) | |
| Talk time | Up to 22 h (2G) / Up to 13 h (3G) | |
| Music play | – |





ConversionConversion EmoticonEmoticon