Spesifikasi Asus Zenfone 2 - Smartphone terbaru keluaran Asus yang diperkenalkan pada ajang CES pada awal Januari 2015 lalu, dengan spesifikasi mumpuni dan dengan harga Asus Zenfone 2 yang cukup murah bagi kalangan menengah. Dari segi penampilan, Asus Zenfone 2 ini cukup menawan karena banyak pilihan warna.
Asus Zenfone 2 ini dikeluarkan menggunakan kode tipe ZE551M. Perangkat ini sudah dibekali konektivitas 4G LTE serta sistem operasi Android terbaru Lollipop sama seperti smartphone terbaru yang lainnya. Untuk Informasi mengenai Spesifikasi Asus Zenfone 2 lebih lengkapnya dapat anda simak dibawah ini.
Spesifikasi Asus Zenfone 2| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 (Bands 1,2,3,4,5,7,8,9,17,18,19,20,28,29)TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| BODY | Body dimension | 152.5 x 77.2 x 10.9 mm (6.00 x 3.04 x 0.43 in) |
| Body weight | 170 g (6.00 oz) | |
| DISPLAY | Display type | IPS capacitive touchscreen, 16M colors |
| Display size | 1080p x 1920 pixels, 5.5 inches (~403 ppi pixel density) | |
| Multitouch | Yes | |
| – Asus ZenUI | ||
| Protection | Corning Gorilla Glass 3 | |
| SOUND | Alert type | Vibration; MP3, WAV |
| Loudspeaker | Yes | |
| 3.5 mm jack | Yes | |
| MEMORY | Internal memory | 16/32/64 GB, 2GB/4GB RAM |
| Card slot | microSD, up to 64 GB | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.0, A2DP, EDR | |
| NFC | Yes | |
| USB | microUSB v2.0, USB Host | |
| CAMERA | Primary camera | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 1080p@30fps | |
| Secondary camera | 5 MP | |
| FEATURES | OS | Android OS, v5.0 (Lollipop) |
| Chipset | Intel Atom Z3580 Intel Atom Z3560 | |
| CPU | Quad-core 2.3 GHz Quad-core 1.8 GHz | |
| GPU | PowerVR G6430 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Osmium Black, Sheer Gold, Glacier Gray, Glamor Red, Ceramic White | |
| – Fast battery charging: 60% in 40 min – 5GB free lifetime ASUS WebStorage – MP3/WAV/eAAC+ player – MP4/H.264 player – – Photo/video editor | ||
| BATTERY | Non-removable Li-Po 3000 mAh battery | |
| Stand-by | – | |
| Talk time | – | |
| Music | – |
Itulah beberapa informasi mengenai Spesifikasi Asus Zenfone 2 yang bisa saya bagikan kepada pengunjung Arena Spesifikasi. Semoga bisa menjadi sumber referensi bagi anda yang ingin membeli Asus Zenfone 2 ini.

ConversionConversion EmoticonEmoticon